Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 1431 - 1440 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00456888 | CLINORIL TAB 150MG | Standard Benefit for Eligible Clients |
00457124 | SODIUM CHLORIDE LIQ INJ 0.9% | Standard Benefit for Eligible Clients |
00457493 | ANTACID PLUS LIQUID | Standard Benefit for Eligible Clients |
00457515 | TRAVEL SICKNESS TAB 50MG | Standard Benefit for Eligible Clients |
00457639 | VITAMIN E CAP 400UNIT SG | Standard Benefit for Eligible Clients |
00457647 | VITAMIN E CAP 800UNIT SG | Standard Benefit for Eligible Clients |
00458155 | HYDERM CRM 1% | Standard Benefit for Eligible Clients |
00458686 | NOVO-SORBIDE TAB 10MG | Standard Benefit for Eligible Clients |
00458694 | NOVO-SORBIDE TAB 30MG | Standard Benefit for Eligible Clients |
00458716 | NOVO-TRIPHYL TAB 200MG | Standard Benefit for Eligible Clients |
Displaying 1431 - 1440 of 24215