Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 14761 - 14770 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02351005 | DOM-CLARITHROMYCIN TAB 500MG | This is not a Standard Benefit. Special Authorization is required. |
02351013 | NAPROXEN SODIUM TAB 275MG | Standard Benefit for Eligible Clients |
02351021 | NAPROXEN SODIUM DS TAB 550MG | Standard Benefit for Eligible Clients |
02351072 | LORAZEPAM TAB 0.5MG | Standard Benefit for Eligible Clients |
02351080 | LORAZEPAM TAB 1 MG | Standard Benefit for Eligible Clients |
02351099 | LORAZEPAM TAB 2MG | Standard Benefit for Eligible Clients |
02351102 | FAMOTIDINE TAB 20MG | Standard Benefit for Eligible Clients |
02351110 | FAMOTIDINE TAB 40MG | Standard Benefit for Eligible Clients |
02351153 | PHL-AMOXICILLIN PWS 125MG/5ML | Standard Benefit for Eligible Clients |
02351161 | PHL-AMOXICILLIN PWS 250MG/5ML | Standard Benefit for Eligible Clients |
Displaying 14761 - 14770 of 24215