Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 15921 to 15930 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00497304 | PHENYTOIN SODIUM LIQ INJ USP 50MG/ML | Standard Benefit for Eligible Clients |
| 00497347 | MORPHINE SULFATE LIQ INJ 2MG/ML | Standard Benefit for Eligible Clients |
| 00497363 | MORPHINE SULFATE LIQ INJ 15MG/ML | Standard Benefit for Eligible Clients |
| 00497436 | MEPERIDINE HCL LIQ INJ 10MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00497444 | MEPERIDINE HCL LIQ INJ 25MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00497452 | MEPERIDINE HCL LIQ INJ 50MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00497460 | MEPERIDINE HCL LIQ INJ 75MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00497479 | MEPERIDINE HCL LIQ INJ 100MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00497487 | PHENOBARBITAL SODIUM LIQ INJ 30MG/ML | Standard Benefit for Eligible Clients |
| 00497495 | PHENOBARBITAL SODIUM LIQ INJ 120MG/ML | Standard Benefit for Eligible Clients |
Displaying 15921 to 15930 of 24932 entries