Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16211 to 16220 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02408538 | CLINDAMYCIN IV INFUSION MINIBAGS 900MG/50ML | Standard Benefit for Eligible Clients |
| 02408570 | MYLAN-PANTOPRAZOLE T TAB 40MG | Standard Benefit for Eligible Clients |
| 02408600 | MINT-DONEPEZIL TAB 5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02408619 | MINT-DONEPEZIL TAB 10MG | This is not a Standard Benefit. Special Authorization is required. |
| 02408627 | MINT-MONTELUKAST (CHEWABLE TAB) 4MG | Standard Benefit for Eligible Clients |
| 02408635 | MINT-MONTELUKAST (CHEWABLE TAB) 5MG | Standard Benefit for Eligible Clients |
| 02408643 | MINT-MONTELUKAST TAB 10MG | Standard Benefit for Eligible Clients |
| 02408651 | MYL-PREGABALIN CAP 25MG | Standard Benefit for Eligible Clients |
| 02408678 | MYL-PREGABALIN CAP 50MG | Standard Benefit for Eligible Clients |
| 02408686 | MYL-PREGABALIN CAP 75MG | Standard Benefit for Eligible Clients |
Displaying 16211 to 16220 of 25486 entries