Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 16881 - 16890 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02398842 | JAMP-LOSARTAN TAB 50MG | Standard Benefit for Eligible Clients |
02398850 | JAMP-LOSARTAN TAB 100MG | Standard Benefit for Eligible Clients |
02398869 | INDAYO TAB 150MCG | Standard Benefit for Eligible Clients |
02398877 | RAN-AMLODIPINE TAB 2.5MG | Standard Benefit for Eligible Clients |
02398885 | IPG-DONEPEZIL TAB 5MG | This is not a Standard Benefit. Special Authorization is required. |
02398893 | IPG-DONEPEZIL TAB 10MG | This is not a Standard Benefit. Special Authorization is required. |
02398907 | GD-LISINOPRIL TAB 5MG | Standard Benefit for Eligible Clients |
02398915 | GD-LISINOPRIL TAB 10MG | Standard Benefit for Eligible Clients |
02398931 | GD-LISINOPRIL TAB 20MG | Standard Benefit for Eligible Clients |
02399032 | SANDOZ SOLIFENACIN TAB 5MG | Standard Benefit for Eligible Clients |
Displaying 16881 - 16890 of 24215