Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 16931 - 16940 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02399881 | MYLAN-CELECOXIB CAP 200MG | Standard Benefit for Eligible Clients |
02399997 | MAR-MONTELUKAST TAB 10MG | Standard Benefit for Eligible Clients |
02400022 | TEVA-CAPECITABINE TAB 150MG | Standard Benefit for Eligible Clients |
02400030 | TEVA-CAPECITABINE TAB 500MG | Standard Benefit for Eligible Clients |
02400057 | MYLAN-PERINDOPRIL ERBUMINE TAB 2MG | Standard Benefit for Eligible Clients |
02400065 | MYLAN-PERINDOPRIL ERBUMINE TAB 4MG | Standard Benefit for Eligible Clients |
02400073 | MYLAN-PERINDOPRIL ERBUMINE TAB 8MG | Standard Benefit for Eligible Clients |
02400081 | CLOXACILLIN FOR INJECTION PWS 1G/VIAL | Standard Benefit for Eligible Clients |
02400111 | JAMP-ALPRAZOLAM TAB 0.25MG | Standard Benefit for Eligible Clients |
02400138 | JAMP-ALPRAZOLAM TAB 0.5MG | Standard Benefit for Eligible Clients |
Displaying 16931 - 16940 of 24215