Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 17001 - 17010 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02400944 | AMLODIPINE TAB 5MG | Standard Benefit for Eligible Clients |
02400952 | AMLODIPINE TAB 10MG | Standard Benefit for Eligible Clients |
02400960 | ZOPICLONE TAB 5MG | Standard Benefit for Eligible Clients |
02400979 | ZOPICLONE TAB 7.5MG | Standard Benefit for Eligible Clients |
02401029 | ANCEF INJ PWS 100GM | Standard Benefit for Eligible Clients |
02401053 | ACCEL-MYCOPHENOLATE CAP 250MG | This is not a Standard Benefit. Special Authorization is required. |
02401088 | ONDANSETRON TAB 4MG | Standard Benefit for Eligible Clients |
02401096 | ONDANSETRON TAB 8MG | Standard Benefit for Eligible Clients |
02401118 | ACCEL-ALENDRONATE TAB 5MG | This is not a Standard Benefit. Special Authorization is required. |
02401126 | ACCEL-ALENDRONATE TAB 10MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 17001 - 17010 of 24215