Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 17341 - 17350 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02407930 | VANCOMYCIN PWS 5GM IV | This is not a Standard Benefit. Special Authorization is required. |
02407949 | VANCOMYCIN PWS 10GM | This is not a Standard Benefit. Special Authorization is required. |
02407981 | LUPIN-TRAMADOL/ACET TAB 37.5/325MG | Standard Benefit for Eligible Clients |
02408082 | ZOLEDRONIC ACID LIQ INJ 5MG/100ML IV | This is not a Standard Benefit. Special Authorization is required. |
02408090 | MYLAN-BUPRENORPHINE/NALOXONE TAB 2MG/.5MG | Standard Benefit for Eligible Clients |
02408104 | MYLAN-BUPRENORPHINE/NALOXONE TAB 8MG/2MG | Standard Benefit for Eligible Clients |
02408112 | AURO-VALSARTAN HCT TAB 80MG/12.5MG | Standard Benefit for Eligible Clients |
02408120 | AURO-VALSARTAN HCT TAB 160MG/12.5MG | Standard Benefit for Eligible Clients |
02408139 | AURO-VALSARTAN HCT TAB 160MG/25MG | Standard Benefit for Eligible Clients |
02408147 | AURO-VALSARTAN HCT TAB 320MG/12.5MG | Standard Benefit for Eligible Clients |
Displaying 17341 - 17350 of 24215