Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 17401 - 17410 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02409089 | GD-TRANEXAMIC ACID LIQ INJ IV 100MG/ML | Standard Benefit for Eligible Clients |
02409097 | GD-TRANEXAMIC ACID TAB 500MG | Standard Benefit for Eligible Clients |
02409186 | CISPLATIN INJ LIQ IV 1MG/ML | Standard Benefit for Eligible Clients |
02409194 | PMS-CISPLATIN LIQ IV 50MG/VIAL | Standard Benefit for Eligible Clients |
02409232 | TOPOTECAN HYDROCHLORIDE FOR INJ LIQ IV 1MG/ML | Standard Benefit for Eligible Clients |
02409267 | ERIVEDGE CAP 150MG | Standard Benefit for Eligible Clients |
02409275 | DOXORUBICIN LIQ IV INJ 2MG/ML | Standard Benefit for Eligible Clients |
02409283 | ACC-METFORMIN TAB 500MG | Standard Benefit for Eligible Clients |
02409291 | ACC-METFORMIN TAB 850MG | Standard Benefit for Eligible Clients |
02409372 | EPIRUBICIN HYDROCHLORIDE INJ IV 2MG/ML | Standard Benefit for Eligible Clients |
Displaying 17401 - 17410 of 24215