Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 17451 to 17460 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02401606 | ZOLEDRONIC ACID-Z INJ 4MG/5ML VIAL IV | This is not a Standard Benefit. Special Authorization is required. |
| 02401614 | MED-RIVASTIGMINE CAP 1.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02401622 | MED-RIVASTIGMINE CAP 3MG | This is not a Standard Benefit. Special Authorization is required. |
| 02401630 | MED-RIVASTIGMINE CAP 4.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02401649 | MED-RIVASTIGMINE CAP 6MG | This is not a Standard Benefit. Special Authorization is required. |
| 02401657 | PMS-TRAMADOL-ACET TAB 37.5/325MG | Standard Benefit for Eligible Clients |
| 02401665 | PMS-TELMISARTAN-HCTZ TAB 80MG/12.5MG | Standard Benefit for Eligible Clients |
| 02401673 | PMS-TELMISARTAN-HCTZ TAB 80MG/25MG | Standard Benefit for Eligible Clients |
| 02401843 | SILDENAFIL CITRATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02401851 | SILDENAFIL CITRATE TAB 50MG | Standard Benefit for Eligible Clients |
Displaying 17451 to 17460 of 25486 entries