Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 18321 to 18330 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02387409 | AURO-RAMIPRIL CAP 5MG | Standard Benefit for Eligible Clients |
| 02387417 | AURO-RAMIPRIL CAP 10MG | Standard Benefit for Eligible Clients |
| 02387433 | YAZ PLUS TAB | Standard Benefit for Eligible Clients |
| 02387646 | APO-IRBESARTAN-HCTZ TAB 150MG/12.5MG | Standard Benefit for Eligible Clients |
| 02387654 | APO-IRBESARTAN-HCTZ TAB 300MG/12.5MG | Standard Benefit for Eligible Clients |
| 02387662 | APO-IRBESARTAN-HCTZ TAB 300MG/25MG | Standard Benefit for Eligible Clients |
| 02387743 | DEXAMETHASONE OMEGA UNIDOSE LIQ INJ 10MG/ML | Standard Benefit for Eligible Clients |
| 02387751 | LATUDA TAB 40MG | Standard Benefit for Eligible Clients |
| 02387778 | LATUDA TAB 80MG | Standard Benefit for Eligible Clients |
| 02387786 | LATUDA TAB 120MG | Standard Benefit for Eligible Clients |
Displaying 18321 to 18330 of 25486 entries