Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 1851 to 1860 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00576042 | TINACTIN PWD 10MG/GM | Standard Benefit for Eligible Clients |
| 00576050 | TINACTIN AEROSOL PWD 10MG/GM | Standard Benefit for Eligible Clients |
| 00576131 | DOLOBID TAB 500MG | Standard Benefit for Eligible Clients |
| 00576158 | ATROVENT AEM | Standard Benefit for Eligible Clients |
| 00576700 | SERTAN TAB 125MG | Standard Benefit for Eligible Clients |
| 00576719 | SERTAN TAB 250MG | Standard Benefit for Eligible Clients |
| 00587699 | DOLOBID TAB 250MG | Standard Benefit for Eligible Clients |
| 00869953 | MESTINON SR TAB 180MG | Standard Benefit for Eligible Clients |
| 00869961 | MESTINON TAB 60MG | Standard Benefit for Eligible Clients |
| 00870013 | RETIN-A GEL 0.01% | Standard Benefit for Eligible Clients |
Displaying 1851 to 1860 of 25486 entries