Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 18781 - 18790 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02441136 | TADALAFIL 20MG TAB | Standard Benefit for Eligible Clients |
02441144 | AURO-RIZATRIPTAN TAB 10MG | Standard Benefit for Eligible Clients |
02441160 | TEVA-TEMOZOLOMIDE CAP 5MG | Standard Benefit for Eligible Clients |
02441195 | AG-LOSARTAN TAB 25MG | Standard Benefit for Eligible Clients |
02441209 | AG-LOSARTAN TAB 50MG | Standard Benefit for Eligible Clients |
02441217 | AG-LOSARTAN TAB 100MG | Standard Benefit for Eligible Clients |
02441225 | IMIPENEM AND CILASTATIN PWS INJ IV 250MG | Standard Benefit for Eligible Clients |
02441233 | IMIPENEM AND CILASTATIN PWS INJ IV 500MG | Standard Benefit for Eligible Clients |
02441306 | JENCYCLA TAB .35MG | Standard Benefit for Eligible Clients |
02441357 | GD-ZIPRASIDONE CAP 20MG | Standard Benefit for Eligible Clients |
Displaying 18781 - 18790 of 24215