Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 19001 - 19010 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02445824 | INDAPAMIDE TAB 1.25MG | Standard Benefit for Eligible Clients |
02445832 | INDAPAMIDE TAB 2.5MG | Standard Benefit for Eligible Clients |
02445840 | BIO-ONDANSETRON TAB 4MG | This is not a Standard Benefit. Special Authorization is required. |
02445859 | BIO-ONDANSETRON TAB 8MG | This is not a Standard Benefit. Special Authorization is required. |
02445867 | BIO-PANTOPRAZOLE DELAYED RELEASE TAB 40MG | Standard Benefit for Eligible Clients |
02445883 | ATOMOXETINE CAP 10MG | Standard Benefit for Eligible Clients |
02445905 | ATOMOXETINE CAP 18MG | Standard Benefit for Eligible Clients |
02445913 | ATOMOXETINE CAP 25MG | Standard Benefit for Eligible Clients |
02445948 | ATOMOXETINE CAP 40MG | Standard Benefit for Eligible Clients |
02445956 | ATOMOXETINE CAP 60MG | Standard Benefit for Eligible Clients |
Displaying 19001 - 19010 of 24215