Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 19091 - 19100 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02448734 | AURO-OLANZAPINE ODT 10MG | Standard Benefit for Eligible Clients |
02448742 | AURO-OLANZAPINE ODT 15MG | Standard Benefit for Eligible Clients |
02448750 | AURO-OLANZAPINE ODT 20MG | Standard Benefit for Eligible Clients |
02448807 | PRIVA-SILDENAFIL TAB 100MG | Standard Benefit for Eligible Clients |
02448998 | RBX-RAMIPRIL CAP 1.25MG | Standard Benefit for Eligible Clients |
02449005 | RBX-RAMIPRIL CAP 2.5MG | Standard Benefit for Eligible Clients |
02449013 | RBX-RAMIPRIL CAP 5MG | Standard Benefit for Eligible Clients |
02449021 | RBX-RAMIPRIL CAP 10MG | Standard Benefit for Eligible Clients |
02449048 | LUPIN-ESTRADIOL TAB 0.5MG | Standard Benefit for Eligible Clients |
02449056 | LUPIN-ESTRADIOL TAB 1MG | Standard Benefit for Eligible Clients |
Displaying 19091 - 19100 of 24215