Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 19201 - 19210 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02451395 | AURO-VORICONAZOLE TAB 200MG | Standard Benefit for Eligible Clients |
02451530 | VIACORAM TAB 3.5MG/2.5MG | Standard Benefit for Eligible Clients |
02451549 | VIACORAM TAB 7MG/5MG | Standard Benefit for Eligible Clients |
02451557 | VIACORAM TAB 14MG/10MG | Standard Benefit for Eligible Clients |
02451573 | PREGVIT TAB 35MG | This is not a Standard Benefit. Special Authorization is required. |
02451581 | PREGVIT FOLIC 5 TAB 35MG | This is not a Standard Benefit. Special Authorization is required. |
02451689 | MINT-TADALAFIL 10MG TAB | Standard Benefit for Eligible Clients |
02451697 | MINT-TADALAFIL 20MG TAB | Standard Benefit for Eligible Clients |
02451727 | CLOTRIMAZOLE-FLUCONAZOLE COMBI-PACK 150MG | Standard Benefit for Eligible Clients |
02451751 | JAMP-CETIRIZINE TAB 5MG | Standard Benefit for Eligible Clients |
Displaying 19201 - 19210 of 24215