Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 19531 - 19540 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02459906 | ACETYLCYSTEINE SOLUTION 200MG/ML | This is not a Standard Benefit. Special Authorization is required. |
02459914 | CITALOPRAM TAB 20MG | Standard Benefit for Eligible Clients |
02459922 | CITALOPRAM TAB 40MG | Standard Benefit for Eligible Clients |
02459957 | AURO-FLECAINIDE TAB 50MG | Standard Benefit for Eligible Clients |
02459965 | AURO-FLECAINIDE TAB 100MG | Standard Benefit for Eligible Clients |
02459973 | LANCORA TAB 5MG | This is not a Standard Benefit. Special Authorization is required. |
02459981 | LANCORA TAB 7.5MG | This is not a Standard Benefit. Special Authorization is required. |
02460025 | AURO-ARIPIPRAZOLE TAB 2MG | Standard Benefit for Eligible Clients |
02460033 | AURO-ARIPIPRAZOLE TAB 5MG | Standard Benefit for Eligible Clients |
02460041 | AURO-ARIPIPRAZOLE TAB 10MG | Standard Benefit for Eligible Clients |
Displaying 19531 - 19540 of 24215