Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 2041 to 2050 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00598046 | DEXTROSE LIQ INJ 5% | Standard Benefit for Eligible Clients |
| 00598119 | ADDIPAK STERILE LIQ | Standard Benefit for Eligible Clients |
| 00598127 | ADDIPAK SODIUM CHLORIDE LIQ INH 0.9% | Standard Benefit for Eligible Clients |
| 00598135 | ADDIPAK SODIUM CHLORIDE LIQ INH 0.45% | Standard Benefit for Eligible Clients |
| 00598194 | APO-PREDNISONE TAB 1MG | Standard Benefit for Eligible Clients |
| 00598208 | PODOFILM LIQ 250MG/ML | Standard Benefit for Eligible Clients |
| 00598461 | PMS-SULFASALAZINE TAB 500MG | Standard Benefit for Eligible Clients |
| 00598488 | PMS-SULFASALAZINE E.C. TAB 500MG | Standard Benefit for Eligible Clients |
| 00598860 | DIPYRIDAMOLE-75 TAB 75MG | Standard Benefit for Eligible Clients |
| 00598933 | TIAMOL EMOLLIENT CRM 0.05% | Standard Benefit for Eligible Clients |
Displaying 2041 to 2050 of 25486 entries