Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 20701 to 20710 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00874825 | SARNA-P LOTION | Standard Benefit for Eligible Clients |
| 00874825 | SARNA-P LOTION | Standard Benefit for Eligible Clients |
| 00874949 | LIDOMYXIN EAR DPS | Standard Benefit for Eligible Clients |
| 00874949 | LIDOMYXIN EAR DPS | Standard Benefit for Eligible Clients |
| 00874965 | SANDOZ EYELUBE DROPS 1% | Standard Benefit for Eligible Clients |
| 00874965 | SANDOZ EYELUBE DROPS 1% | Standard Benefit for Eligible Clients |
| 00875058 | KAOPECTATE CHEWABLE TAB 300MG | Standard Benefit for Eligible Clients |
| 00875058 | KAOPECTATE CHEWABLE TAB 300MG | Standard Benefit for Eligible Clients |
| 00875279 | SPECTRO TAR WASH LIQ 7.5% | Standard Benefit for Eligible Clients |
| 00875279 | SPECTRO TAR WASH LIQ 7.5% | Standard Benefit for Eligible Clients |
Displaying 20701 to 20710 of 24932 entries