Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 21401 to 21410 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02371979 | MAR-ATENOLOL TAB 25MG | Standard Benefit for Eligible Clients |
| 02371987 | MAR-ATENOLOL TAB 50MG | Standard Benefit for Eligible Clients |
| 02371995 | MAR-ATENOLOL TAB 100MG | Standard Benefit for Eligible Clients |
| 02372053 | ACT SILDENAFIL TAB 25MG | Standard Benefit for Eligible Clients |
| 02372061 | ACT SILDENAFIL TAB 50MG | Standard Benefit for Eligible Clients |
| 02372088 | ACT SILDENAFIL TAB 100MG | Standard Benefit for Eligible Clients |
| 02372169 | MYL-LETROZOLE TAB 2.5MG | Standard Benefit for Eligible Clients |
| 02372177 | ASA DELAYED RELEASE TAB 81MG | Standard Benefit for Eligible Clients |
| 02372185 | DOM-IRBESARTAN TAB 75MG | This is not a Standard Benefit. Special Authorization is required. |
| 02372193 | DOM-IRBESARTAN TAB 150MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 21401 to 21410 of 25486 entries