Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22461 to 22470 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02457253 | APO-QUETIAPINE XR EXTENDED RELEASE TAB 300MG | Standard Benefit for Eligible Clients |
| 02457261 | APO-QUETIAPINE XR EXTENDED RELEASE TAB 400MG | Standard Benefit for Eligible Clients |
| 02457288 | SANDOZ AMPHETAMINE XR CAP 5MG | Standard Benefit for Eligible Clients |
| 02457296 | SANDOZ AMPHETAMINE XR CAP 10MG | Standard Benefit for Eligible Clients |
| 02457318 | SANDOZ AMPHETAMINE XR CAP 15MG | Standard Benefit for Eligible Clients |
| 02457326 | SANDOZ AMPHETAMINE XR CAP 20MG | Standard Benefit for Eligible Clients |
| 02457334 | SANDOZ AMPHETAMINE XR CAP 25MG | Standard Benefit for Eligible Clients |
| 02457342 | SANDOZ AMPHETAMINE XR CAP 30MG | Standard Benefit for Eligible Clients |
| 02457369 | MYCOPHENOLATE MOFETIL CAP 250MG | Standard Benefit for Eligible Clients |
| 02457377 | MYCOPHENOLATE MOFETIL TAB 500MG | Standard Benefit for Eligible Clients |
Displaying 22461 to 22470 of 25486 entries