Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22561 to 22570 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02459388 | FOSINOPRIL TAB 10MG | Standard Benefit for Eligible Clients |
| 02459396 | FOSINOPRIL TAB 20MG | Standard Benefit for Eligible Clients |
| 02459418 | REVLIMID CAP 2.5MG | Standard Benefit for Eligible Clients |
| 02459426 | MYLAN-DARUNAVIR TAB 800MG | Standard Benefit for Eligible Clients |
| 02459450 | MAR-ENALAPRIL TAB 2.5MG | Standard Benefit for Eligible Clients |
| 02459469 | MAR-ENALAPRIL TAB 5MG | Standard Benefit for Eligible Clients |
| 02459477 | APO-TACROLIMUS CAP 1MG | This is not a Standard Benefit. Special Authorization is required. |
| 02459485 | APO-TACROLIMUS CAP 5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02459523 | KYLEENA INTRAUTERINE SYSTEM 19.5MG | Standard Benefit for Eligible Clients |
| 02459671 | STELARA 5MG/ML | This is not a Standard Benefit. Special Authorization is required. |
Displaying 22561 to 22570 of 25486 entries