Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22811 to 22820 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02418258 | JAMP-IRBESARTAN/HYDROCHLOROTHIAZIDE 300MG/25MG | Standard Benefit for Eligible Clients |
| 02418282 | ULTIBRO BREEZHALER 110MCG/50MCG CAP | This is not a Standard Benefit. Special Authorization is required. |
| 02418320 | LEMTRADA 12MG/1.2ML IV | This is not a Standard Benefit. Special Authorization is required. |
| 02418355 | SOVALDI TAB 400MG | This is not a Standard Benefit. Special Authorization is required. |
| 02418401 | ANORO ELLIPTA PWR FOR INHALATION | This is not a Standard Benefit. Special Authorization is required. |
| 02418428 | AURO-EFAVIRENZ TAB 600MG | Standard Benefit for Eligible Clients |
| 02418452 | PMS-AZITHROMYCIN PWS 100MG/5ML | This is not a Standard Benefit. Special Authorization is required. |
| 02418460 | PMS-AZITHROMYCIN PWS 200MG/5ML | This is not a Standard Benefit. Special Authorization is required. |
| 02418495 | AURO-CARVEDILOL TAB 3.125MG | Standard Benefit for Eligible Clients |
| 02418509 | AURO-CARVEDILOL TAB 6.25MG | Standard Benefit for Eligible Clients |
Displaying 22811 to 22820 of 25486 entries