Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 23181 - 23190 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
80000406 | VITAMIN B12 | Standard Benefit for Eligible Clients |
80000408 | MAYAKA LIQUICAL-D 400 SOFTGELS | Standard Benefit for Eligible Clients |
80000435 | NOVO-FERROGLUC TAB 300MG | Standard Benefit for Eligible Clients |
80000436 | VITAMIN D TAB 1000IU | Standard Benefit for Eligible Clients |
80000557 | VITAMIN B12 TAB 500MCG | Standard Benefit for Eligible Clients |
80000695 | EURO-FOLIC TAB 1MG | Standard Benefit for Eligible Clients |
80000719 | TROPHIC VITAMIN D3 TAB 1000IU | Standard Benefit for Eligible Clients |
80001005 | PSYLLIUM HUSK CAP 525MG | Standard Benefit for Eligible Clients |
80001122 | PHARMA-CAL CAP 500MG | Standard Benefit for Eligible Clients |
80001142 | FOLIC ACID TAB 400MCG | Standard Benefit for Eligible Clients |
Displaying 23181 - 23190 of 24215