Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 23451 - 23460 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
80037227 | CENTRUM FORTE TAB | This is not a Standard Benefit. Special Authorization is required. |
80038814 | SENNA TAB 8.6MG | Standard Benefit for Eligible Clients |
80038858 | NICORETTE QUICKMIST SPRAY 1MG | Standard Benefit for Eligible Clients |
80039160 | OPUS D-800 CAP 800 IU | Standard Benefit for Eligible Clients |
80039162 | CAL D-1000 TAB | Standard Benefit for Eligible Clients |
80039163 | OPUS D-400 CAP 400 IU | Standard Benefit for Eligible Clients |
80039444 | CALTRATE PLUS CHEWABLES TAB 600MG | Standard Benefit for Eligible Clients |
80039889 | REPAGYN SUPPOSITORY 5MG | Standard Benefit for Eligible Clients |
80039952 | OPUS CALCIUM TAB 500MG | Standard Benefit for Eligible Clients |
80040226 | SLOW K 600MG | Standard Benefit for Eligible Clients |
Displaying 23451 - 23460 of 24215