Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 23701 - 23710 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
80106713 | AG-K20 TAB 1500MG | Standard Benefit for Eligible Clients |
80106826 | AG-K8 TAB 600MG | Standard Benefit for Eligible Clients |
80107241 | KLEANLYTE LIQ | Standard Benefit for Eligible Clients |
80107417 | AG-MAGNESIUM GLUCONATE TAB 500 MG | This is not a Standard Benefit. Special Authorization is required. |
80107649 | PRZ-K20 TAB 1500MG | Standard Benefit for Eligible Clients |
80108074 | WOMEN OVER 40 ONE DAILY TAB | This is not a Standard Benefit. Special Authorization is required. |
80108537 | GAVISCON ADVANCED CHEWABLE TABLETS | Standard Benefit for Eligible Clients |
80109337 | FERAMAX PD POWDER | Standard Benefit for Eligible Clients |
80110453 | ANGITA VITAMIN D - 2000 IU | Standard Benefit for Eligible Clients |
80110688 | SENNA TAB 8.6MG | Standard Benefit for Eligible Clients |
Displaying 23701 - 23710 of 24215