Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 23771 - 23780 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
97799100 | SURE-T 29G (6MM NEEDLE/23" TUBING) | This is not a Standard Benefit. Special Authorization is required. |
97799101 | SURE-T 29G (6MM NEEDLE/18" TUBING) | This is not a Standard Benefit. Special Authorization is required. |
97799102 | MIO INFUSION SET 23" TUBING W 6MM CANNULA BLUE | This is not a Standard Benefit. Special Authorization is required. |
97799103 | MIO INFUSION SET 23" TUBING W 6MM CANNULA PINK | This is not a Standard Benefit. Special Authorization is required. |
97799104 | MIO INFUSION SET 32CM TUBING W 9MM CANNULA | This is not a Standard Benefit. Special Authorization is required. |
97799105 | MIO INFUSION SET 32CM TUBING W 6MM CANNULA | This is not a Standard Benefit. Special Authorization is required. |
97799106 | MIO INFUSION SET 18" TUBING W 6MM CANNULA BLUE | This is not a Standard Benefit. Special Authorization is required. |
97799107 | MIO INFUSION SET 18" TUBING W 6MM CANNULA PINK | This is not a Standard Benefit. Special Authorization is required. |
97799110 | PARADIGM 43 X 13 SILHOUTTE FULL - INFUSION SET | This is not a Standard Benefit. Special Authorization is required. |
97799111 | PARADIGM 23 X 13 SILHOUTTE FULL - INFUSION SET | This is not a Standard Benefit. Special Authorization is required. |
Displaying 23771 - 23780 of 24215