Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 24751 to 24760 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00116629 | SOMA TABLETS 350MG | Standard Benefit for Eligible Clients |
| 00116645 | GRAVOL CAPSULES LONG ACTING 75MG | Standard Benefit for Eligible Clients |
| 00116815 | DIOVOL PLUS FRUIT SUSP 40MG | Standard Benefit for Eligible Clients |
| 00094250 | CARBOLIC ACID LIQ 80% | Standard Benefit for Eligible Clients |
| 00094382 | COLCHICINE TAB 0.6MG | Standard Benefit for Eligible Clients |
| 00094498 | MAGNESIA CITRATE SOLUTION 17.5MG/ML | Standard Benefit for Eligible Clients |
| 00094617 | FOLIC ACID TAB 5MG | Standard Benefit for Eligible Clients |
| 00094633 | VITAMIN C TAB 100MG | Standard Benefit for Eligible Clients |
| 00095281 | COAL TAR SOLN LIQ 20% | Standard Benefit for Eligible Clients |
| 00095494 | AC & C TAB 8MG | Standard Benefit for Eligible Clients |
Displaying 24751 to 24760 of 24838 entries