Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 271 - 280 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00028304 | TRILAFON TAB 4MG | Standard Benefit for Eligible Clients |
00028339 | GARAMYCIN OPTH OINT 3MG | Standard Benefit for Eligible Clients |
00028347 | SODIUM SULAMYD OPH ONT 10% | Standard Benefit for Eligible Clients |
00028355 | CELESTODERM V/2 ONT 0.05% | Standard Benefit for Eligible Clients |
00028363 | CELESTODERM V ONT 0.1% | Standard Benefit for Eligible Clients |
00028371 | GARAMYCIN ONT 0.1% | Standard Benefit for Eligible Clients |
00028606 | ALDACTONE TAB 25MG | Standard Benefit for Eligible Clients |
00028630 | DEMULEN 50 TAB (21) | Standard Benefit for Eligible Clients |
00029076 | PRONESTYL CAP 250MG | Standard Benefit for Eligible Clients |
00029092 | MYCOSTATIN CRM 100000UNIT/GM | Standard Benefit for Eligible Clients |
Displaying 271 - 280 of 24215