Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 2951 to 2960 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00004715 | ALKERAN TAB 2MG | Standard Benefit for Eligible Clients |
| 00004723 | PURINETHOL TAB 50MG | Standard Benefit for Eligible Clients |
| 00004758 | KEMADRIN TAB 5MG | Standard Benefit for Eligible Clients |
| 00004782 | QUINIDINE SULFATE TAB 200MG | Standard Benefit for Eligible Clients |
| 00005134 | LOCACORTEN CRM 0.03% | Standard Benefit for Eligible Clients |
| 00005193 | ROGITINE INJ 5MG PWS | Standard Benefit for Eligible Clients |
| 00005525 | APRESOLINE 10MG TAB | Standard Benefit for Eligible Clients |
| 00005533 | APRESOLINE 25MG TAB | Standard Benefit for Eligible Clients |
| 00005541 | APRESOLINE 50MG TAB | Standard Benefit for Eligible Clients |
| 00005606 | RITALIN TAB 10MG | Standard Benefit for Eligible Clients |
Displaying 2951 to 2960 of 25486 entries