Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 351 - 360 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00038873 | DEXTROSE 5% IN 0.225% SODIUM CHLORIDE LIQ | Standard Benefit for Eligible Clients |
00038881 | DEXTROSE 3.3% IN 0.3% SODIUM CHLORIDE LIQ INJ | Standard Benefit for Eligible Clients |
00038903 | DEXTROSE 5% IN 0.45% SODIUM CHLORIDE LIQ 50MG/ML | Standard Benefit for Eligible Clients |
00038946 | DEXTROSE 5% IN 0.9% SODIUM CHLORIDE LIQ 50MG/ML | Standard Benefit for Eligible Clients |
00039306 | LACTATE 1-2-3 LIQ INJ IV | Standard Benefit for Eligible Clients |
00039365 | UROGATE UROLOGIC G IRR LIQ HALF STRENGTH | Standard Benefit for Eligible Clients |
00039373 | UROGATE UROLOGIC G IRR LIQ 32.4MG | Standard Benefit for Eligible Clients |
00039470 | LACTATED RINGER'S INJ IV LIQ 6MG | Standard Benefit for Eligible Clients |
00039489 | NORMOSOL M WITH DEXTROSE LIQ INJ 5% | Standard Benefit for Eligible Clients |
00039500 | NORMOSOL R LIQ 5.26MG/ML | Standard Benefit for Eligible Clients |
Displaying 351 - 360 of 24215