Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 4121 to 4130 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00283991 | TEBRAZID TAB 500MG | Standard Benefit for Eligible Clients |
| 00284114 | XYLOCAINE TOPICAL 5% LIQ | Standard Benefit for Eligible Clients |
| 00284149 | FOLIC ACID TAB 5MG | Standard Benefit for Eligible Clients |
| 00285455 | ALDACTONE TAB 100MG | Standard Benefit for Eligible Clients |
| 00285471 | DEXASONE TAB 0.75MG | Standard Benefit for Eligible Clients |
| 00286265 | DULCOLAX MICRO ENEMA 10MG/5ML SUS | Standard Benefit for Eligible Clients |
| 00286273 | ALLERGENIC EXTRACT BACTERIALS SUS INJ | Standard Benefit for Eligible Clients |
| 02238549 | DRAX-PERGOLIDE 1.0 MG TAB | Standard Benefit for Eligible Clients |
| 02238551 | DOM-CAPTOPRIL TAB 12.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02238552 | DOM-CAPTOPRIL TAB 25MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 4121 to 4130 of 25486 entries