Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 421 - 430 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00092908 | ALUMINUM ACETATE LIQ 5.3% | Standard Benefit for Eligible Clients |
00093033 | TOLBUTAMIDE TAB 500MG | Standard Benefit for Eligible Clients |
00093114 | CODEINE SYRUP 5MG/ML | Standard Benefit for Eligible Clients |
00093122 | CODEINE TAB 15MG | Standard Benefit for Eligible Clients |
00093130 | CODEINE TAB 30MG | Standard Benefit for Eligible Clients |
00093149 | CODEINE TAB 60MG | Standard Benefit for Eligible Clients |
00093173 | CAMPHORATED OIL 20% LIQ | Standard Benefit for Eligible Clients |
00093378 | PSYLLIUM SEED PWS 750MG/GM | Standard Benefit for Eligible Clients |
00093505 | PHENOBARBITAL TAB 15MG | Standard Benefit for Eligible Clients |
00093521 | PHENOBARBITAL TAB 30MG | Standard Benefit for Eligible Clients |
Displaying 421 - 430 of 24215