Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 4541 to 4550 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00594814 | ACETAMINOPHEN TAB 500MG | Standard Benefit for Eligible Clients |
| 00594822 | VITAMIN B6 TAB 250MG | Standard Benefit for Eligible Clients |
| 00594903 | ATASOL LIQ 80MG/5ML | Standard Benefit for Eligible Clients |
| 00595799 | EMO-CORT CRM 2.5% | Standard Benefit for Eligible Clients |
| 00595802 | EMO-CORT LOT 2.5% | Standard Benefit for Eligible Clients |
| 00595829 | NOVO-FIBER TAB 469MG | Standard Benefit for Eligible Clients |
| 00595934 | APO-QUIN-G TAB 325MG | Standard Benefit for Eligible Clients |
| 00595942 | TRIFLUOPERAZINE TAB 20MG | Standard Benefit for Eligible Clients |
| 00596361 | TINACTIN LIQUID AEROSOL 0.72MG/GM | Standard Benefit for Eligible Clients |
| 00596418 | EPIVAL ECT 125MG | Standard Benefit for Eligible Clients |
Displaying 4541 to 4550 of 25486 entries