Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 4821 to 4830 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00015598 | DIMELOR TAB 500MG | This is not a Standard Benefit. Special Authorization is required. |
| 00015741 | TAPAZOLE TAB 5MG | Standard Benefit for Eligible Clients |
| 00015970 | ILOTYCIN OPH ONT 0.5% 52 | Standard Benefit for Eligible Clients |
| 00016039 | INDOCID CAP 25MG | Standard Benefit for Eligible Clients |
| 00016047 | INDOCID CAP 50MG | Standard Benefit for Eligible Clients |
| 00016055 | CUPRIMINE CAP 250MG | Standard Benefit for Eligible Clients |
| 00016063 | MUSTARGEN HCL IV TRITURATION 10MG/VIAL PWS INJ | Standard Benefit for Eligible Clients |
| 00016128 | COGENTIN INJ 1MG/ML LIQ | Standard Benefit for Eligible Clients |
| 00016217 | DECADRON PHOSPHATE EYE EAR SOL 0.1% DPS | Standard Benefit for Eligible Clients |
| 00016233 | INDOCID SUP 100MG | Standard Benefit for Eligible Clients |
Displaying 4821 to 4830 of 25486 entries