Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 4881 to 4890 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00028304 | TRILAFON TAB 4MG | Standard Benefit for Eligible Clients |
| 00028339 | GARAMYCIN OPTH OINT 3MG | Standard Benefit for Eligible Clients |
| 00028347 | SODIUM SULAMYD OPH ONT 10% | Standard Benefit for Eligible Clients |
| 00038903 | DEXTROSE 5% IN 0.45% SODIUM CHLORIDE LIQ 50MG/ML | Standard Benefit for Eligible Clients |
| 00038946 | DEXTROSE 5% IN 0.9% SODIUM CHLORIDE LIQ 50MG/ML | Standard Benefit for Eligible Clients |
| 00039306 | LACTATE 1-2-3 LIQ INJ IV | Standard Benefit for Eligible Clients |
| 00039365 | UROGATE UROLOGIC G IRR LIQ HALF STRENGTH | Standard Benefit for Eligible Clients |
| 00039373 | UROGATE UROLOGIC G IRR LIQ 32.4MG | Standard Benefit for Eligible Clients |
| 00039470 | LACTATED RINGER'S INJ IV LIQ 6MG | Standard Benefit for Eligible Clients |
| 00039489 | NORMOSOL M WITH DEXTROSE LIQ INJ 5% | Standard Benefit for Eligible Clients |
Displaying 4881 to 4890 of 25486 entries