Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 51 - 60 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00005193 | ROGITINE INJ 5MG PWS | Standard Benefit for Eligible Clients |
00005525 | APRESOLINE 10MG TAB | Standard Benefit for Eligible Clients |
00005533 | APRESOLINE 25MG TAB | Standard Benefit for Eligible Clients |
00005541 | APRESOLINE 50MG TAB | Standard Benefit for Eligible Clients |
00005606 | RITALIN TAB 10MG | Standard Benefit for Eligible Clients |
00005614 | RITALIN TAB 20MG | Standard Benefit for Eligible Clients |
00005622 | METANDREN TAB 10MG | Standard Benefit for Eligible Clients |
00005630 | METANDREN TAB 25MG | Standard Benefit for Eligible Clients |
00005797 | VIOFORM 3% ONT | Standard Benefit for Eligible Clients |
00006173 | RUBION LIQ INJ 1000MCG/ML | Standard Benefit for Eligible Clients |
Displaying 51 - 60 of 24215