Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 511 - 520 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00156086 | ERGODRYL CAP | Standard Benefit for Eligible Clients |
00156175 | OPHTHOCORT OPH ONT | Standard Benefit for Eligible Clients |
00156590 | CHLORDIAZEPOXIDE CAP 10MG | Standard Benefit for Eligible Clients |
00156604 | HYDROCHLOROTHIAZIDE-50 TAB 50MG | Standard Benefit for Eligible Clients |
00156655 | DIMENHYDRINATE TAB 50MG | Standard Benefit for Eligible Clients |
00156663 | TOLBUTAMIDE TAB 500MG | Standard Benefit for Eligible Clients |
00156728 | CHLORPROPAMIDE TAB 250MG | Standard Benefit for Eligible Clients |
00156744 | TETRACYCLINE CAP 250MG | Standard Benefit for Eligible Clients |
00156876 | PREDNISONE TAB 5MG | Standard Benefit for Eligible Clients |
00157066 | DICLOPHEN CAP | Standard Benefit for Eligible Clients |
Displaying 511 - 520 of 24215