Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 5361 to 5370 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00451509 | MORPHINE TCT 10MG/ML | Standard Benefit for Eligible Clients |
| 00451789 | CHLORTHALIDONE TAB 50MG | Standard Benefit for Eligible Clients |
| 00480924 | E 100 CAP NATURAL 100UNIT | Standard Benefit for Eligible Clients |
| 00480932 | E 200 CAP NATURAL 200UNIT | Standard Benefit for Eligible Clients |
| 00480940 | VITAMIN E CAP 400UNIT | Standard Benefit for Eligible Clients |
| 00481211 | K LOR GRANULES 20MEQ 500MG PWS | Standard Benefit for Eligible Clients |
| 00481386 | HEAVY MINERAL OIL LIQ 100% | Standard Benefit for Eligible Clients |
| 00481408 | NAPHCON A OPH LIQ | Standard Benefit for Eligible Clients |
| 00481483 | E 100 CAP NATURAL 100UNIT | Standard Benefit for Eligible Clients |
| 00481491 | E 200 CAP NATURAL 200UNIT | Standard Benefit for Eligible Clients |
Displaying 5361 to 5370 of 25486 entries