Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 5481 to 5490 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00006173 | RUBION LIQ INJ 1000MCG/ML | Standard Benefit for Eligible Clients |
| 00009571 | INTAL & SPINHALER | Standard Benefit for Eligible Clients |
| 00009830 | OSTOFORTE CAP 50000IU | Standard Benefit for Eligible Clients |
| 00009857 | LERITINE LIQ INJ 25MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00009881 | PAPAVERINE HCL LIQ INJ 65MG/2ML | Standard Benefit for Eligible Clients |
| 00009911 | FLEET ENEMA ADULT LIQ | Standard Benefit for Eligible Clients |
| 00009938 | MEGACILLIN 500 SUSPENSION 100000IU | Standard Benefit for Eligible Clients |
| 00010014 | LERITINE TAB 25MG | This is not a Standard Benefit. Special Authorization is required. |
| 00010200 | PROPYL-THYRACIL TAB 50MG | Standard Benefit for Eligible Clients |
| 00010219 | PROPYL-THYRACIL TAB 100MG | Standard Benefit for Eligible Clients |
Displaying 5481 to 5490 of 25486 entries