Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 611 - 620 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00201987 | VITAMIN E CAP 200IU NATURAL SOURCE | Standard Benefit for Eligible Clients |
00201995 | VITAMIN E CAP 400IU NF NATURAL SOURCE | Standard Benefit for Eligible Clients |
00202045 | MAGNOLAX EMULSION | Standard Benefit for Eligible Clients |
00205370 | DEXTROSE 100MG/ML DILUENT IV LIQ INJ | Standard Benefit for Eligible Clients |
00206032 | COLCHICINE TAB 1MG | Standard Benefit for Eligible Clients |
00206202 | YOHIMBINE TAB 2MG | Standard Benefit for Eligible Clients |
00210188 | DELTASONE TAB 5MG | Standard Benefit for Eligible Clients |
00210293 | SODIUM CHLORIDE IV LIQ INJ 0.9% | Standard Benefit for Eligible Clients |
00210471 | RIMACTANE CAP 150MG | Standard Benefit for Eligible Clients |
00210641 | ILOSONE LIQ 50MG/ML | Standard Benefit for Eligible Clients |
Displaying 611 - 620 of 24215