Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 6991 to 7000 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02242329 | APO-CHLORHEXIDINE ORAL RINSE 0.12% | This is not a Standard Benefit. Special Authorization is required. |
| 02242361 | APO-HALOPERIDOL LA INJCTABLE 50MG/ML | Standard Benefit for Eligible Clients |
| 02242362 | APO-HALOPERIDOL LA INJECTABLE 100MG/ML | Standard Benefit for Eligible Clients |
| 02242363 | MYLAN-FLUPENTIXOL DEPOT LIQ INJ 20MG/ML | Standard Benefit for Eligible Clients |
| 02242364 | MYLAN-FLUPENTIXOL DEPOT LIQ INJ 100MG/ML | Standard Benefit for Eligible Clients |
| 02242367 | VISUDYNE PWD 15MG | This is not a Standard Benefit. Special Authorization is required. |
| 02242374 | PANCREASE SRC | Standard Benefit for Eligible Clients |
| 02242390 | SCHEINPHARM GEMFIBROZIL 300MG CAP | Standard Benefit for Eligible Clients |
| 02242391 | SCHEINPHARM TRAZODONE 100MG | Standard Benefit for Eligible Clients |
| 02242392 | SCHEINPHARM TRAZODONE 50MG | Standard Benefit for Eligible Clients |
Displaying 6991 to 7000 of 25486 entries