Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 811 - 820 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00287938 | VITAMIN E CAP USP 200IU | Standard Benefit for Eligible Clients |
00288209 | NADOSTINE CRM 25000IU/GM VAGINAL | Standard Benefit for Eligible Clients |
00290181 | PHYTESIUM LIQ 10.24MG/ML | This is not a Standard Benefit. Special Authorization is required. |
00291315 | BRONCHO GRIPPOL DM SYR 15MG/5ML | Standard Benefit for Eligible Clients |
00291870 | COMBIPRES 0.1/15 TAB | Standard Benefit for Eligible Clients |
00291889 | CATAPRES TAB 0.2MG | Standard Benefit for Eligible Clients |
00292621 | FERTINIC TAB 300MG | Standard Benefit for Eligible Clients |
00293482 | ATASOL TAB 325MG | Standard Benefit for Eligible Clients |
00293490 | ATASOL-8 TAB | Standard Benefit for Eligible Clients |
00293504 | ATASOL-15 TAB 300MG | Standard Benefit for Eligible Clients |
Displaying 811 - 820 of 24215