Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 871 - 880 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00309761 | KAMU JAY LIQ 300MG/5ML | Standard Benefit for Eligible Clients |
00309788 | ACEROLA C PLUS CHEWABLE TAB 500MG | Standard Benefit for Eligible Clients |
00310328 | ENUCLENE OPH LIQ 0.25% | Standard Benefit for Eligible Clients |
00311073 | VITAMIN C TAB 500MG | Standard Benefit for Eligible Clients |
00311731 | QUINATE TAB 325MG | Standard Benefit for Eligible Clients |
00312363 | CHLOROMYCETIN SUCCINATE PWS INJ 1GM | Standard Benefit for Eligible Clients |
00312649 | ALUMAG SUSPENSION | Standard Benefit for Eligible Clients |
00312711 | APO-CHLORPROPAMIDE TAB 250MG | Standard Benefit for Eligible Clients |
00312738 | NITROFURANTOIN TAB 100MG | Standard Benefit for Eligible Clients |
00312746 | TRIFLUOPERAZINE TAB 5MG | Standard Benefit for Eligible Clients |
Displaying 871 - 880 of 24215