Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 9521 to 9530 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02456958 | HEPARIN SODIUM INJ PREFILLED SYRINGE 5000UNIT/.5ML | Standard Benefit for Eligible Clients |
| 02456966 | TEVA-SAXAGLIPTIN TAB 2.5MG | Standard Benefit for Eligible Clients |
| 02456974 | TEVA-SAXAGLIPTIN TAB 5MG | Standard Benefit for Eligible Clients |
| 02457008 | GENTAMICIN INJECTION 40MG/ML | Standard Benefit for Eligible Clients |
| 02457024 | TADALAFIL 10MG TAB | Standard Benefit for Eligible Clients |
| 02457032 | TADALAFIL 20MG TAB | Standard Benefit for Eligible Clients |
| 02457059 | BACLOFEN INJ .05MG/ML | Standard Benefit for Eligible Clients |
| 02457067 | BACLOFEN INJ .5MG/ML | Standard Benefit for Eligible Clients |
| 02457075 | BACLOFEN INJ 2MG/ML | Standard Benefit for Eligible Clients |
| 02457113 | ZYTIGA TAB 500MG | Standard Benefit for Eligible Clients |
Displaying 9521 to 9530 of 25486 entries