Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 9621 to 9630 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02458934 | MYLAN-DIVALPROEX ENTERIC COATED TAB 250MG | Standard Benefit for Eligible Clients |
| 02458969 | PANTOPRAZOLE FOR INJ PWS IV 40MG | Standard Benefit for Eligible Clients |
| 02458977 | AURO-PRAVASTATIN TAB 10MG | Standard Benefit for Eligible Clients |
| 02458985 | AURO-PRAVASTATIN TAB 20MG | Standard Benefit for Eligible Clients |
| 02458993 | AURO-PRAVASTATIN TAB 40MG | Standard Benefit for Eligible Clients |
| 02459019 | MYLAN-DIVALPROEX ECT 500MG | Standard Benefit for Eligible Clients |
| 02459124 | CANDESARTAN-HCTZ TAB 16MG/12.5MG | Standard Benefit for Eligible Clients |
| 02459132 | MOVAPO PRE-FILLED PEN 30MG/3ML | This is not a Standard Benefit. Special Authorization is required. |
| 02459140 | MOVAPO AMPOULE 20MG/2ML | This is not a Standard Benefit. Special Authorization is required. |
| 02459205 | RIVA-LATANOPROST-TIMOLOL LIQ OPH 5MG/ML | Standard Benefit for Eligible Clients |
Displaying 9621 to 9630 of 25486 entries