Page 16 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2687232 | Milne | Dick Bruce | January 1, 1940 | AC2 | RCAF |
| 2640251 | Mitchell | Donald | January 1, 1940 | O/Smn | RCN |
| 1076961 | Mitchell | James William | January 1, 1940 | P/O | RAF |
| 2667828 | Molloy | William John | January 1, 1940 | Spr | RCE |
| Moloney | James Crooks | January 1, 1940 | AB | RCNVR | |
| 2271754 | Monaghan | Kenneth James | January 1, 1940 | L/Cpl | CH of O |
| 2640268 | Moore | Arthur | January 1, 1940 | Yeo of Sigs | RCN |
| Moore | Harry | January 1, 1940 | ERA 4/c | RCNVR | |
| 2640276 | Moore | Ronald | January 1, 1940 | AB | RCNVR |
| 2640281 | More | Andrew | January 1, 1940 | AB | RCNVR |
| 2850270 | Moreau | Henry | January 1, 1940 | Pte | S Alta R |
| 2265247 | Morgan | Charles Harold | January 1, 1940 | LAC | RCAF |
| 2839399 | Morris | Henry J | January 1, 1940 | Dvr | RASC |
| 2640297 | Morrison | David | January 1, 1940 | O/Smn | RCNVR |
| 2849197 | Moss | Henry Lionel | January 1, 1940 | Pte | Westmr R |
| 2773129 | Mould | Eric B W | January 1, 1940 | Sigmn | Rsigs |
| 2459995 | Mulholland | Arthur E | January 1, 1940 | Capt | RA |
| 2640323 | Munro | Gordon | January 1, 1940 | LdgSmn | RCN |
| 2851524 | Murphy | Gerald Gabriel | January 1, 1940 | AC2 | RCAF |
| 2640334 | Murphy | Harry | January 1, 1940 | Engmn | RCNR |
| 2667891 | Murphy | Joseph Ralph | January 1, 1940 | L/Cpl | C Pro C |
| 2640343 | Murray | Wallace Haig | January 1, 1940 | Sto 1/c | RCN |
| 2640348 | Mylrea | Russell Edward | January 1, 1940 | Sto 2/c | RCN |
| 2686778 | Napper | Richard Sidney | January 1, 1940 | AC1 | RCAF |
| 2850840 | Nesbitt | James Edward | January 1, 1940 | AC1 | RCAF |
- Date modified: