Page 82 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2073829 | Hobson | Kenneth Edward | P/O | RCAF | |
| 2317150 | Hoch | George Frederick | Pte | Essex Scot | |
| 2558453 | Hockley | John Wood | Stwd | RCN | |
| 2622714 | Hodge | Edward Russ | P/O | RCAF | |
| 2667093 | Hodge | William John | F/S | RCAF | |
| 1800260 | Hodges | Charles Benson | WO2 | RCAF | |
| 2055514 | Hodges | Ronald George Renouf | F/S | RCAF | |
| 2718568 | Hodgins | Adam Kidd | F/S | RCAF | |
| 1800266 | Hodgins | Leslie Nellis | F/S | RCAF | |
| 2317151 | Hodson | Arthur Edwin | Cpl | RHLI | |
| 2317152 | Hodson | Cyril | Spr | RCE | |
| 2720124 | Hoffman | Albert | P/O | RCAF | |
| 1800294 | Hogan | Francis Joseph | F/S | RCAF | |
| 1704074 | Hogarth | George Alexander | F/S | RCAF | |
| 1800300 | Hogben | Donald Lorne | WO2 | RCAF | |
| 2964895 | Hoggard | Lester Elwood | LAC | RCAF | |
| 2146592 | Hogue | Louis Georges | WO2 | Fus MR | |
| 2777581 | Hoidas | Irvin Frank | P/O | RCAF | |
| 1800315 | Hokan | Junius Lyman Edward | F/O | RCAF | |
| 2953935 | Holden | William Desmond | Gnr | RCA | |
| 2055541 | Holland | Lloyd Ellison | F/S | RCAF | |
| Hollenback | Edward Henry | Sgt | RCAF | ||
| 2270756 | Hollinsworth | Jack Athelston | WO2 | RCAF | |
| 2254463 | Holmes | Andrew | F/S | RCAF | |
| 2558467 | Holmes | Arthur Garfield | AB | RCNVR |
- Date modified: