Page 140 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2711529 | Brouillette | Philippe Richard Sydney | January 1, 1943 | S-Lt/A | RCAF |
| 2202452 | Brown | Albert | January 1, 1943 | Pte | PPCLI |
| 2220824 | Brown | Alexander | January 1, 1943 | Pte | Wpg Gren |
| 1530555 | Brown | Alfred George Greenwood | January 1, 1943 | F/S | RCAF |
| 1814029 | Brown | Arthur | January 1, 1943 | F/L | RAF |
| 1081543 | Brown | Arthur | January 1, 1943 | F/O | RCAF |
| 2688589 | Brown | Arthur | January 1, 1943 | LAC | RCAF |
| 2846964 | Brown | Arthur John | January 1, 1943 | F/O | RCAF |
| 2078863 | Brown | Benjamin Francis | January 1, 1943 | F/S | RCAF |
| 2436721 | Brown | Brian Edward | January 1, 1943 | F/O | RCAF |
| 1530567 | Brown | Carlos Manuel | January 1, 1943 | F/L | RCAF |
| 2356212 | Brown | Cecil Allan | January 1, 1943 | F/S | RCAF |
| 2761996 | Brown | Cecil Raymond | January 1, 1943 | L/Cpl | RCOC |
| 2202453 | Brown | Charles George | January 1, 1943 | Sigmn | RC Sigs |
| 2204056 | Brown | Christopher Spurgeon | January 1, 1943 | Pte | LEdmnr |
| 1530572 | Brown | Clayton Perry | January 1, 1943 | F/S | RCAF |
| 2761999 | Brown | Daniel Frederick | January 1, 1943 | Pte | RCASC |
| 2641521 | Brown | David Lloyd George | January 1, 1943 | WO2 | RCAF |
| 2623410 | Brown | Douglas Roy | January 1, 1943 | Sgt | RCAF |
| 2662776 | Brown | Douglas Stewart | January 1, 1943 | P/O | RCAF |
| 2202454 | Brown | George Donald | January 1, 1943 | Pte | PPCLI |
| 1530596 | Brown | George Rawson | January 1, 1943 | P/O | RCAF |
| 2358923 | Brown | Gilbert Frederick | January 1, 1943 | P/O | RCAF |
| 2762002 | Brown | Gilbert John | January 1, 1943 | Cpl | Camerons of C |
| 2762003 | Brown | Harold Mill | January 1, 1943 | Sgt | CMSC |
- Date modified: