Page 149 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2762295 | Couture | Clifford Eugène | January 1, 1943 | Sap | RCE |
| 2202502 | Couture | Gérard | January 1, 1943 | Pte | R22eR |
| 2762296 | Cove | Thomas Austin | January 1, 1943 | WO2 | CFC |
| 2762297 | Coveney | Linden | January 1, 1943 | Spr | RCE |
| 2277145 | Coventry | Henry Reginald | January 1, 1943 | W/C | RAF |
| 2850805 | Cowan | Donald William | January 1, 1943 | Tpr | RCAC |
| 2687908 | Cowan | Norman Alexander | January 1, 1943 | Gnr | RCA |
| 1085092 | Cowan | Robert John Alexander | January 1, 1943 | F/S | RCAF |
| 2686623 | Cowan | William John | January 1, 1943 | L/Cpl | VGC |
| 2204204 | Cowie | Robert | January 1, 1943 | Pte | PPCLI |
| 2214047 | Cowieson | John Harrison | January 1, 1943 | WO2 | RCAF |
| 2105009 | Cowley | Edwin | January 1, 1943 | Spr | RCE |
| 1085111 | Cowley | Robert Henry | January 1, 1943 | F/S | RCAF |
| 2686747 | Cowman | James Allan | January 1, 1943 | Sgt | RCAF |
| 2073649 | Cox | Edmund Thomas | January 1, 1943 | P/O | RCAF |
| 2204205 | Cox | Bertram Preston | January 1, 1943 | Pte | West NSR |
| 2762303 | Cox | Kenneth James | January 1, 1943 | F/O | RCAF |
| 2202503 | Coxe | Wilbert Alexander | January 1, 1943 | Cpl | Lorne Scots |
| 2689742 | Cozens | Paul Joseph | January 1, 1943 | WO2 | RCAF |
| 2691566 | Crabtree | Edmond Clay | January 1, 1943 | F/S | RCAF |
| 2557862 | Craig | Frederick Thomas | January 1, 1943 | StoPO | RCNR |
| 1085177 | Craig | John | January 1, 1943 | F/L | RCAF |
| 2851301 | Craig | Roy Thomas | January 1, 1943 | Pte | RCASC |
| 1081755 | Craig | Stanley Maynard | January 1, 1943 | F/S | RCAF |
| 3078969 | Craig | Walter | January 1, 1943 | P/O | RCAF |
- Date modified: